Boats and Photos
Which boat do you have? We have thousands of mounting drawings and photographs of Monitor, Auto-helm, and Saye's Rig installations on file. We will email or snail mail printouts of our recommendations for your boat. Let us know which boat you have and which products you are interested in.
We've completed uploading a 30-year collection of our windvane mounting photos - about five thousand of them! Here you will find a drawing list and a photo record from over 30 years of windvane installations. You'll find old Monitors, new Monitors, Auto-helms and Saye's Rigs, uncommon and common boats, and clever operating line installations - browse and find how other sailors have set up and rigged their windvanes.
PLEASE NOTE: Our Monitor mounting designs have changed over time, as we've gotten feedback from our customers. Some of the early photos may show mounting setups that have been changed. In some of the larger photo sets, you may find several different mounting systems shown for a given boat.
Given the quantity of photos we have and the length of time we've been collecting errors are bound to have crept in. If you can identify an unknown boat, or correct a boat name or type, contact us! We'd be happy for any information you can supply to help organize this huge database.
MONITOR OWNERS - if you have photos of your boat either sailing with your Monitor, or just anchored in some dreamy location, send them in! We'll post them and all information sent in - your name, boat's name, location & date.
Boats we have installed our products on -
PAGE 11. 100 boats per page. Go to page:
1 Abl | 2 Ana | 3 Ben | 4 Bre | 5 Cam | 6 CCL | 7 Col | 8 CSY | 9 Doc | 10 Fal | 11 Gal | 12 Hal | 13 Hun | 14 J35 | 15 Lan | 16 Mar | 17 Mor | 18 Non | 19 Pac | 20 Piv | 21 Rob | 22 Sea | 23 Spr | 24 Swa | 25 Tri | 26 Voy | 27 Yan |
| BoatType | Monitor | Auto-helm | Saye's Rig |
|---|---|---|---|
| Gallant 53 | Monitor | ||
| Galopin | Monitor | ||
| Gambling 34 | Monitor | ||
| Gandara 38 | Monitor | ||
| Ganley 45 | Monitor | ||
| Ganley custom steel sloop 34 | Monitor | ||
| Ganley design "Tradewinds" | Saye's Rig | ||
| Ganley Timerider 38 | Monitor | ||
| Garden 31 | Monitor | ||
| Garden 33 (Also Saturna 33, Truant 33) | Monitor | ||
| Garden 37 | Monitor | ||
| Garden 40 Pink Schooner | Monitor | ||
| Garden 41 | Monitor | ||
| Garden custom 33 | Monitor | ||
| Garden Northsea Pilot 35 | Monitor | ||
| Garreau design "Vamos" | Saye's Rig | ||
| Gauntlet 33 | Monitor | ||
| Gazelle 42 | Auto-helm | ||
| Gazelle unknown length | Saye's Rig | ||
| Gecco 39 | Monitor | ||
| Gemini 3400 catamaran | Monitor | ||
| GibSea 105 | Monitor | ||
| GibSea 106 | Monitor | ||
| GibSea 114 | Monitor | ||
| GibSea 116 | Monitor | ||
| GibSea 126 | Monitor | ||
| GibSea 422 | Monitor | ||
| GibSea 442 | Monitor | ||
| Giles 38 | Monitor | ||
| Giles 465 | Monitor | ||
| Giles 49 | Monitor | ||
| Giles 50 | Saye's Rig | ||
| Giles 51 | Monitor | ||
| Giles custom 38 | Monitor | ||
| Giles Salar 40 | Monitor | ||
| "Gimcrack" | Auto-helm | ||
| Gitana 43 | Monitor | ||
| "Gitano" | Monitor | ||
| Gladiator 24 | Monitor | ||
| Gladiator 33 | Monitor | ||
| Globe 38 | Monitor | ||
| Globe 41 | Monitor | ||
| Globe Flotteur 37 | Monitor | ||
| Goderich 35 | Monitor | Saye's Rig | |
| Goderich 37 | Monitor | ||
| Goderich 40 | Monitor | ||
| Golden Cowrie 38 | Monitor | ||
| Golden Gate 30 (See Bodega 30) | |||
| Golden Hind 31 | Monitor | ||
| Golden Wave 42 | Monitor | ||
| Good Hope 38 | Monitor | ||
| Gozzard 36 | Monitor | ||
| Gozzard 41 | Monitor | ||
| Gozzard 44 | Monitor | ||
| Graf-designed chebek "Moody Blue Du Saint Malo" | Saye's Rig | ||
| Grampion 30 | Monitor | Auto-helm | |
| Granada 31 | Monitor | ||
| Granada 910 | Monitor | ||
| Grand Soleil 36 | Monitor | ||
| Grand Soleil 463 | Monitor | ||
| Great Dane 28 | Monitor | ||
| Green 35 | Monitor | ||
| Grinde | Monitor | ||
| Gulf 32 | Monitor | Auto-helm | |
| Gulf 40 | Monitor | Auto-helm | |
| Gulf Island 30 | Monitor | ||
| Gulfstar 37 aft cockpit | Monitor | ||
| Gulfstar 37 center cockpit | Monitor | ||
| Gulfstar 40 | Monitor | Auto-helm | |
| Gulfstar 41 | Monitor | ||
| Gulfstar 43 | Monitor | ||
| Gulfstar 44 | Monitor | ||
| Gulfstar 50 | Monitor | Saye's Rig | |
| Gulfweed 32 | Auto-helm | ||
| Gulf-Weed ketch | Monitor | Auto-helm | |
| "Gumdrop" | Monitor | ||
| Gurney 35 | Monitor | ||
| H-28 | Monitor | ||
| H-38 | Monitor | ||
| Haliotis 38 | Monitor | ||
| Hallberg Rassy 29 | Monitor | ||
| Hallberg Rassy 31 | Monitor | ||
| Hallberg Rassy 312 | Monitor | ||
| Hallberg Rassy 34 | Monitor | ||
| Hallberg Rassy 34 - 2002 model | Monitor | ||
| Hallberg Rassy 35 | Monitor | ||
| Hallberg Rassy 352 | Monitor | ||
| Hallberg Rassy 36 reverse transom | Monitor | ||
| Hallberg Rassy 36 traditional transom | Monitor | ||
| Hallberg Rassy 38 | Monitor | ||
| Hallberg Rassy 382 | Monitor | ||
| Hallberg Rassy 39 reverse transom | Monitor | ||
| Hallberg Rassy 39 traditional transom | Monitor | ||
| Hallberg Rassy 40 | Monitor | ||
| Hallberg Rassy 41 | Monitor | ||
| Hallberg Rassy 42 Enderlein design | Monitor | Auto-helm | |
| Hallberg Rassy 42F | Monitor | ||
| Hallberg Rassy 42 Frers design | Monitor | ||
| Hallberg Rassy 42 Rassy-Enderlein design | Monitor | ||
| Hallberg Rassy 45 | Monitor |
PAGE 11. 100 boats per page. Go to page:
1 Abl | 2 Ana | 3 Ben | 4 Bre | 5 Cam | 6 CCL | 7 Col | 8 CSY | 9 Doc | 10 Fal | 11 Gal | 12 Hal | 13 Hun | 14 J35 | 15 Lan | 16 Mar | 17 Mor | 18 Non | 19 Pac | 20 Piv | 21 Rob | 22 Sea | 23 Spr | 24 Swa | 25 Tri | 26 Voy | 27 Yan |





