Auto-Helm Parts
Autohelm Parts Diagram 1 Airvane Assembly
Autohelm Parts Diagram 2 Mast and Base Assembly
Autohelm Parts Diagram 3 Rudder Assembly
Autohelm Parts Diagram 4 Mounting Components
| Part No. | Part | Qty. in an Auto-Helm | Qty. in Spare Parts Kit | Price |
|---|---|---|---|---|
Airvane | ||||
| V1.1 | Airvane Blade, Right | $140.00 | ||
| V1.2 | Airvane Blade, Left | $140.00 | ||
| V2 | Airvane Spacer Tube | 4 | 2 | $9.00 |
| V3 | Aluminum Spacer Bolt | 4 | 2 | $2.50 |
| V3.1 | Airvane Reefing Knob | 1 | $8.00 | |
| V4 | Aluminum Lock Nut | 4 | 2 | $1.00 |
| V5 | Nylon Washer | 8 | $0.25 | |
| V6 | Counterweight Assembly | $145.00 | ||
| V6.4 | Counterweight Bushing | 2 | 2 | $14.00 |
| V9 | Cable Block Thumbscrew | 2 | $3.00 | |
| V13 | Cable Block Assembly | 2 | 2 | $38.00 |
| V16 | Counterweight Bolt | $48.00 | ||
| V20 | Complete Airvane Assembly | $795.00 | ||
Mast and Base | ||||
| B1 | Base | $186.00 | ||
| B2 | Mast | $180.00 | ||
| B3 | Mast Bushing | 2 | $29.00 | |
| B4 | Mast Bushing Spring Pin | 4 | 2 | $0.35 |
| B6 | Locking Pin | $24.00 | ||
| B6.1 | Locking Pin Lanyard | $7.50 | ||
| B7 | Cotter Ring | 2 | 2 | $1.00 |
| B8 | Standard Cable Set [one pair, 7' cable length] | 1 | $95.00 | |
| B8.1 | S.S. Cable, per foot | $2.50 | ||
| B8.2 | Inner Teflon Tubing, per foot | $2.50 | ||
| B8.3 | Outer Vinyl Tubing, per foot | $2.50 | ||
| B8.5 | Trim Tab Shackle | 2 | $7.50 | |
| B9 | Cable Clamp Assembly | 2 | 2 | $8.50 |
| B10 | Brake Pad | $5.00 | ||
| B11 | Brake Knob | $15.00 | ||
| B12 | Brake Plate | $14.00 | ||
| B13 | Tiller Ring | $18.00 | ||
| B14 | Tiller Arm Assembly | $9.00 | ||
| B15 | Tiller Arm Set Screw | 2 | 1 | $0.50 |
| B16 | Tiller Limitation Bolt Assembly | $2.00 | ||
| B18 | Tiller Limitation Lanyard | $7.50 | ||
| B19 | Adjusting Pulley | $69.00 | ||
| B20 | Complete Mast and Base Assembly | $995.00 | ||
Miscellaneous Hardware (all stainless steel unless otherwise noted) | ||||
| #10-32 x 1" Pan-Head Bolt, F280 | $0.10 | |||
| #10-32 Nut, F1308 | $0.10 | |||
| #10-24 x 3/4" Pan-Head Bolt, F809 | $0.10 | |||
| #10-24 Nut, F1307 | $0.10 | |||
| #10 Washer, F1397 | $0.10 | |||
| #10 Lockwasher, F1418 | $0.10 | |||
| 1/4"-20 x 3/4" Bolt, F54 | $0.20 | |||
| 1/4"-20 x 1-1/2" Bolt, F58 | $0.40 | |||
| 1/4"20 x 2-1/2" Bolt, F62 | $0.50 | |||
| 1/4"-20 x 3-1/2" Bolt, F66 | $0.75 | |||
| 1/4"-20 x 4" Bolt, F67 | $0.75 | |||
| 1/4"-20 Nut, F1310 | $0.20 | |||
| 1/4" Washer, F1970 | $0.10 | |||
| 1/4" Washer, 11/16" O.D., F1399 | $0.15 | |||
| 1/4" Lockwasher, F1420 | $0.10 | |||
| 1/4" Nylon Washer, F2981 | $0.20 | |||
| 5/16" Fender Washer, F1431 | $0.25 | |||
| 5/16" Lockwasher, F31421 | $0.20 | |||
| 3/8"-16 x 3-1/2" Bolt, F30108 | $2.00 | |||
| 3/8"-16 x 5" Bolt, F30111 | $3.00 | |||
| 3/8"-16 Nut, F1312 | $0.25 | |||
| 3/8" Washer, F1401 | $0.20 | |||
| 3/8" Lockwasher, F1422 | $0.20 | |||
| 1/2"-20 Thin Nut, F2882 | $0.50 | |||
| 1/2"-20 Thin Lock Nut, F3357 | $1.50 | |||
| 1/2" Thin Washer, F3561 | $0.20 | |||
Mounting Components | ||||
| T1 | Mounting Tubes, stainless steel - per inch | $2.75 | ||
| T2 | Single Casting, stainless steel - with setscrew | $126.00 | ||
| T3 | Double Casting, stainless steel - with setscrew | $155.00 | ||
| T4 | Hull Mounting Bracket, with mounting bolts [two per tube needed] | $17.00 | ||
| T6 | Rail Mounting Bracket for Mast | $90.00 | ||
| T7 | Mounting Tube/Bracket Bolt, Lockwasher, Nut & Compression Tube | $5.00 | ||
Other | ||||
| A1 | Installation & Maintenance Manual + Parts Diagrams | $20.00 | ||
| A2 | Spare Parts kit | $135.00 | ||
Rudder | ||||
| R1 | Rudder Blank | $1550.00 | ||
| R2 | Trim Tab Blank | $450.00 | ||
| R3 | Upper Rudder Gudgeon | $145.00 | ||
| R4 | Lower Rudder Gudgeon | $145.00 | ||
| R5 | Trim Tab Gudgeon [only] | 2 | $19.00 | |
| R6 | Trim Tab Gudgeon Assembly [complete] | 2 | $44.00 | |
| R7 | Fairlead Bracket Assembly | 2 | $19.00 | |
| R8 | Trim Tab Control Arm Assembly | $49.00 | ||
| R9 | Trim Tab Bushing | 1 | $5.00 | |
| R10 | Rudder Bushing | 2 | $47.00 | |
| R12 | Outer Rudder Tube 22-3/4" long | $63.00 | ||
| R13 | Inner Rudder Tube 25-1/2" long | $54.00 | ||
| R16 | Rudder Centering Line 120" long | 2 | $20.00 | |
| R16.1 | Rudder Centering Eye Assembly | $35.00 | ||
| R17 | Complete Rudder Assembly | $2650.00 | ||





