Monitor Parts
Parts Diagram 6 Tiller Attachment Kit
Parts Diagram 7 Wheel Adapter Complete
Parts List
| Part No. | Part | Qty. in a Monitor | Qty. in Cruising Parts Kit | Price |
|---|---|---|---|---|
| 1 | Small Airvane | $45.00 | ||
| 1.1 | Large Airvane | $65.00 | ||
| 2 | Bearing Cone | 2 | $14.00 | |
| 3 | Ball Bearing Set [36 pcs. per set] | 1 | $4.50 | |
| 4 | Bearing Race | 2 | $15.00 | |
| 5 | Airvane Weldment | $239.00 | ||
| 6 | Airvane Shaft | $29.00 | ||
| 7.2 | Washer, 1/2" | $0.75 | ||
| 7.4 | Nylock Nut, 1/2 | $1.75 | ||
| 8 | Airvane Yoke | $170.00 | ||
| 9.2 | Flanged Bearing, .077 | $18.00 | ||
| 9.3 | Flanged Bearing, .084 | $18.00 | ||
| 10.2 | Washer, .065 | $16.00 | ||
| 10.3 | Washer, .115 | $16.00 | ||
| 11 | Airvane Base | $84.00 | ||
| 12 | Screw, 10-32 X 1/2" | 2 | 1 | $0.35 |
| 13 | Lockwasher, #10 | 7 | 2 | $0.10 |
| 14 | Nut, 10-32 | 2 | 2 | $0.35 |
| 15 | Pilot Shaft Bushing | 2 | 2 | $0.75 |
| 16 | Pilot Shaft Plate | $8.00 | ||
| 17 | Washer, 5/16 | 2 | 2 | $0.20 |
| 18 | Pilot Shaft Chain | $59.00 | ||
| 20 | Pilot Shaft, including small sprocket | $119.00 | ||
| 20.3 | Cap Plug | 1 | $0.25 | |
| 21 | Spyrolock Ring for Airvane Base, 3-1/2 | 1 | $17.00 | |
| 25 | Pilot Shaft Spring | 1 | $4.00 | |
| 26 | Pendulum Strut | $328.00 | ||
| 29.1 | 3/4" SS Washer, .010" Thick | 2 | $1.50 | |
| 29.2 | 3/4" SS Washer, .030" Thick | 1 | $1.50 | |
| 29.3 | 3/4" SS Washer, .098" Thick | $1.50 | ||
| 31 | Roller Bearing Set [80 pcs. per set] | 1 | $14.00 | |
| 32 | Set Screw, 10-32 X 3/8" | 2 | 2 | $0.60 |
| 33 | Watervane Support Shaft | $29.00 | ||
| 34 | Flanged Shaft Bearing | 2 | 2 | $3.00 |
| 36 | Pinion Gear | $215.00 | ||
| 37 | Ring Gear | $215.00 | ||
| 38 | 1/4" Flat Washer | 1 | $0.25 | |
| 38.1 | Oval-Head Machine Screw, 1/4"-20 X 2" | 1 | $1.75 | |
| 40 | Large Airvane Control Sprocket | $48.00 | ||
| 41 | Washer, 1-1/4 | 2 | 2 | $5.00 |
| 42.1 | Washer, 1-1/4" SS, .015" Thick | 1 | $4.00 | |
| 42.2 | Washer, 1-1/4" SS, .030" Thick | 1 | $4.00 | |
| 43 | Watervane Pivot Shaft | $335.00 | ||
| 44 | Hinge | $295.00 | ||
| 46 | Latch Trip Line, 5' | $4.00 | ||
| 47 | Latch | $72.00 | ||
| 48 | Latch Spring | 1 | $14.00 | |
| 49 | Roller Sheave Block in-frame - complete | 4 | 1 | $38.00 |
| 52 | Cap Screw, 1/4"-20 X 1" | 2 | 2 | $1.00 |
| 52.1 | Cap Screw, 1/4"-20 X 1-1/4" | 2 | 2 | $1.00 |
| 52.2 | Nylock Nut, 1/4"-20 | 4 | 3 | $1.00 |
| 54 | Actuator Shaft Bearing | 2 | 2 | $15.00 |
| 55 | Retainer Ring, 3/8" Beryllium Copper | 3 | 6 | $1.25 |
| 56 | Actuator Nut, 1/2"-20 | $1.50 | ||
| 57 | Actuator Shaft | $110.00 | ||
| 58 | Main Frame | $1260.00 | ||
| 59 | Socket Button-Head Machine Screw, 5/16"-18 X 1/2" | 2 | 1 | $3.00 |
| 60 | Socket Flat-Head Machine Screw, 5/16"-18 X 1/2" | 1 | $3.00 | |
| 61 | Water Paddle | $495.00 | ||
| 61.9 | 5/16"-18 X 2" Bolt for Safety Tube to Hinge or Paddle | 3 | $2.00 | |
| 63 | 5/16"-18 Lockwasher | 3 | 4 | $0.25 |
| 64 | 5/16"-18 Hex Nut | 3 | 4 | $0.25 |
| 64.1 | 5/16"-18 Nylock Nut | 1 | $0.50 | |
| 66 | Watervane Safety Line, 10' | $17.50 | ||
| 67.1 | Safety Tube (.049" wall for -2, standard & + 2 lengths) | $35.00 | ||
| 67.2 | Safety Tube (.065" wall for +4 & +6 lengths) | $45.00 | ||
| 68 | Airvane Clamp Knob | 2 | 1 | $6.00 |
| 69 | Tiller Chain | $25.00 | ||
| 70 | Tiller Plate | $50.00 | ||
| 71 | Tiller U-Bolt Rod | 2 | $12.00 | |
| 71.2 | 10-32 Nut | 4 | $0.25 | |
| 71.3 | Lockwasher #10 | 4 | $0.10 | |
| 72 | 10-32 X 1" Philip Machine Screw, Lockwasher & Nut | 1 | $2.00 | |
| 74 | Actuator Shaft Bushing | 2 | 2 | $8.00 |
| 75 | Actuator Shaft Washer, SS | 5 | 2 | $0.40 |
| 76 | Hinge Pin | 1 | $16.00 | |
| 76.2 | Hinge Pin Retaining Ring | 2 | 2 | $1.50 |
| 77 | 10-24 X 3/4" Philip Machine Screw | 3 | $0.50 | |
| 78 | Airvane Clamp | $14.00 | ||
| 79 | Pulley, Delrin | $47.00 | ||
| 80 | Threaded Actuator Shaft Clevis | $48.00 | ||
| 81 | Plain Actuator Shaft Clevis | $45.00 | ||
| 82 | End Fitting | $24.00 | ||
| 83.2 | Upper U-Bracket | $36.00 | ||
| 83.4 | Lower U-Bracket | $33.00 | ||
| 84 | Old-style L-Shaped Mounting Bracket (two per tube needed), each | $18.00 | ||
| 84.4 | 5/16"-18 X 3" Mounting Bolt | $2.00 | ||
| 84.5 | 5/16"-18 X 2" All-Thread Mounting Bolt | 2 | $1.50 | |
| 84.6 | 5/16"-18 X 5" Mounting Bolt | $3.00 | ||
| 84.7 | 5/16"-18 X 6" Mounting Bolt | $6.00 | ||
| 84.8 | 5/16"-18 X 8" Mounting Bolt | $10.00 | ||
| 84.9 | 5/16" Fender Washer | 2 | $1.00 | |
| 85.1 | Compression Tube Inserts [1.9"] | 2 | $3.00 | |
| 85.2 | Compression Tube Inserts [1.25"] | $2.00 | ||
| 86.1 | 5/16"-18 X 3/4" Bolt with hole in head for safety wire | 2 | 2 | $4.00 |
| 87 | Turning Block Bracket | 2 | $35.00 | |
| 88.1 | Lower Tubing [1.25" X .049"wall] per inch | $1.75 | ||
| 88.2 | Diagonal Tubing [1.25" X .049" wall] (one end flattened & drilled) per inch | $1.75 | ||
| 89.1 | Upper Tubing [1.9" X .049" wall] per inch | $2.00 | ||
| 89.2 | Upper Tubing [1.9" X .065" wall] per inch | $2.50 | ||
| 89.3 | Upper Mounting Tube Tab Bracket | $35.00 | ||
| 90 | Tube Bending, per bend | $20.00 | ||
| 101 | Wheel Adapter Drum | $240.00 | ||
| 102 | Wheel Adapter Disk | $155.00 | ||
| 103 | Barrel for Pin | $59.00 | ||
| 104.1 | Angle Bracket for Pin & Barrel (to be welded on) | $14.00 | ||
| 107 | Pin | $14.00 | ||
| 108 | Wheel Line Drum Grommet | 2 | $1.00 | |
| 109 | Spyrolock Ring for Wheel Adapter | $15.95 | ||
| 110.1 | Flanged Bearing for Wheel Adapter, .121" Wall Thickness | $14.95 | ||
| 110.2 | Flanged Bearing for Wheel Adapter, .111" Wall Thickness | $14.95 | ||
| 110.3 | Flanged Bearing for Wheel Adapter, .101" Wall Thickness | $14.95 | ||
| 111 | Hose Clamp, SS | $1.95 | ||
| 112 | Wheel Adapter Line, 12' | $21.00 | ||
| 114.2 | Wheel Adapter Spacer Bearing, .030" Thick | $3.50 | ||
| 114.3 | Wheel Adapter Spacer Bearing, .020" Thick | $3.50 | ||
| 115 | Pin Spring | $4.00 | ||
| 117 | Wood Dowel for removing support shaft | 1 | $1.50 | |
| 820 | Standard Pendulum Line Set (1/4" Custom Spectra) two 18' lengths | $50.00 | ||
| 821 | Pendulum Line (1/4" Custom Spectra) - per foot | $1.75 | ||
Assemblies & Kits | ||||
| 100 | Wheel Adapter Complete | $425.00 | ||
| 180 | Basic Wheel Adapter Rebuild [Replace 108(2),110(2), 112 & 114(as needed)] | $90.00 | ||
| 181 | Replace Pin & Barrel in Wheel Adapter | $95.00 | ||
| 420 | Complete Block Assembly, External | 2 | $49.00 | |
| 440 | Hinge Assembly [Incl. 44, 46, 47, 48, 76 & 76.2(2)] | $425.00 | ||
| 501 | Airvane Weldment Assembly [Incl. 2,3,4,5,6,7,8,9,10,11,21 & 40] | $725.00 | ||
| 570 | Actuator Shaft Complete [Incl. 56, 57, 80, 81, 74(2), 75(5) & 55(3)] | $240.00 | ||
| 601 | Watervane/Hinge Assembly [Incl. 440, 61, 66 & 67] | $990.00 | ||
| 701 | Tiller Attachment Kit [Incl. 69, 70, 71(2), 71.2(4) & 71.3(4)] | $70.00 | ||
| 801 | Cruising Parts Kit (see column at right for contents) | $150.00 | ||
| 810 | Bearing Kit [Incl. 3, 9, 10, 15(2), 31, 34(2), 41(2), 54(2), 55(6) & 74(2)] | $110.00 | ||
| 815 | Block Kit [Incl. 49(4), 420(2), 52(2), 52.1(2) & 52.2(4)] | $185.00 | ||
| 825 | Airvane Kit [Incl. one Large & one Small Airvane] | $90.00 | ||
| 831 | Add Strut Guard [for 1992 & older Monitors] | $140.00 | ||
| 900 | Shipping Box | $40.00 | ||
| 901 | Monitor Manual, including parts diagram & parts price list | $20.00 | ||
Labor | ||||
| 1000 | Shop Labor Rate (including welding), per hour | $90.00 | ||
| 830 | Monitor Rebuild--This includes complete disassembly, inspection, replacement of all bearings, corrosion treatment, new pendulum lines, reassembly, and final inspection. This DOES NOT include the replacement of worn parts other than bearings. An estimate of parts that need to be replaced will be provided to each customer as required after the initial factory inspection. Please call to obtain a rebuild authorization number prior to sending your Monitor to the factory. This will speed up the turnaround production time. All old parts will be returned with the rebuild upon your request. | $895.00 | ||






